Active Home Internet Users by Country, June 2008
Germany maintained 36.8 million active Internet home users in June, which was the same as in May, according to data from Nielsen Online.
Of the remaining 10 countries tracked, Australia (-2.16%); Brazil (-1.00%); France (-1.03%); Italy (-4.37%); Japan (-1.31%); and the U.S. (-0.59%) all showed a decline in the number of active home Internet users compared to the prior month.
Active Internet home users increased in Spain (1.46%); Switzerland (1.91%); and the U.K. (0.32%).
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, June 2008 | ||||
|---|---|---|---|---|
| Country | May 2008 | June 2008 | Growth (%) | Difference |
| Australia | 11,724,876 | 11,471,144 | -2.16 | -253,731 |
| Brazil | 23,141,097 | 22,910,305 | -1.00 | -230,792 |
| France | 26,566,040 | 26,293,421 | -1.03 | -272,619 |
| Germany | 36,773,740 | 36,773,740 | 0.00 | 0 |
| Italy | 19,608,271 | 18,752,091 | -4.37 | -856,180 |
| Japan | 49,413,632 | 48,764,905 | -1.31 | -648,727 |
| Spain | 15,015,872 | 15,234,838 | 1.46 | 218,966 |
| Switzerland | 3,786,632 | 3,858,815 | 1.91 | 72,183 |
| U.K. | 27,403,095 | 27,491,130 | 0.32 | 88,035 |
| U.S. | 153,711,736 | 152,798,460 | -0.59 | -913,276 |
| Source: Nielsen Online, 2008 | ||||
Subscribe to Newsletters
Subscribe to RSS Feeds



